Department of Accounting
Faculty : Business
Department : Accounting
Degree : S.Ak
Established : September 1999
Accreditation : B
Telephone : +62 274 563929, ext: 418
Fax : +62 274 513235, +62 274 548050
Address : Agape Building 4th Floor, dr. Wahidin Sudirohusodo st. 5-25, Yogyakarta 55224
Email : [email protected]
Distinctive Feature
- The Accounting Department aims to create creative, innovative, and independent generations of graduates in fields of accounting. This study program provides competencies in financial accounting, taxes, public-sector accounting, auditing, management accounting. Students are expected to be professional and ethical graduates, competent in managing information technology that can fulfill the job market’s demands.
- The curriculum is designed in accordance with Kerangka Kualifikasi Nasional Indonesia (KKNI) Accounting curriculum established with Ikatan Akuntan Indonesia – Kompartemen Akuntan Pendidik (IAI – KAPd).
Concentrations
- Finance Accounting
- Taxes
- Public Sector Accounting
- Auditing
- Management Accounting
Research Topics
- The Impact of Perceived Usefulness and Perceived Ease of Use on the Attitude Toward Using e-Invoice
- The Quality of Accruals and Market Risk on the Synchronization of Stock Price
- The Leverage and Audit Opinion on Going Concern
Name of Courses
No | Code MK | Smt | Courses | |
1 | MH1013 | 1 | Christianity | |
2 | MH1033 | 3 | Indonesian Language | |
3 | MH1043 | 3 | Introduction To Basic Natural Science | |
4 | MH1063 | 2 | Pancasila and Civic Education | |
5 | MH2063 | 7 | Ethic And Profession Education | |
No | Code MK | Smt | Courses | |
1 | AI0013 | 1 | Introduction To Accounting And Practical | |
2 | EM1013 | 1 | Introduction to Business | |
3 | EM1023 | 1 | Management | |
4 | AU1033 | 1 | Mathematics For Business & Economics | |
5 | AU1045 | 1 | Microeconomics | |
6 | EI0023 | 2 | Macro economics | |
7 | AU1053 | 2 | Descriptive Statistics For Business | |
8 | AU1063 | 3 | Inductive Statistics For Business | |
No | Code MK | Smt | Courses | |
1 | AK0013 | 2 | Intermediate Financial Accounting I | |
2 | AK0023 | 3 | Intermediate Financial Accounting II | |
3 | AK0033 | 4 | Advanced Accounting I | |
4 | AK0043 | 5 | Advanced Accounting II | |
5 | AK0053 | 3 | Cost accounting | |
6 | AK0063 | 4 | Management Accounting | |
7 | AU2043 | 5 | Management Control System | |
8 | AK0093 | 4 | Auditing I | |
9 | AK0103 | 5 | Auditing II | |
10 | AK0123 | 4 | Taxation I |
|
11 | AK0133 | 5 | Taxation II | |
12 | AU2073 | 6 | Accounting For Public Sector | |
13 | AU2083 | 4 | Accounting Theory | |
14 | AU2093 | 6 | Accounting Standards | |
15 | AU2103 | 6 | International Accounting | |
16 | AU | 7 | Accounting Seminar | |
17 | AU2113 | 6 | Research Methods | |
18 | MK0113 | 2 | Management Information System | |
19 | AK0073 | 3 | Accounting Information System | |
20 | AU2133 | 3 | Financial Management | |
21 | TI9233 | 5 | Special Skills Practices | |
Financial Accounting | ||||
1 | AK1013 | 5, 6 | Financial Information Analysis | |
2 | AK1023 | 5, 6 | Investment Analysis and Portfolio | |
3 | AK1043 | 5, 6 | Banks and Financial Institutions | |
Management Accounting | ||||
1 | AK2013 | 5 | Cost Management | |
2 | AK2023 | 5 | Strategic Management Accounting | |
3 | AK2033 | 5 | Behavioral Accounting | |
Auditing | ||||
1 | AK3013 | 5 | Fraud Audit | |
2 | AK3023 | 5 | Management Auditing | |
3 | AK3033 | 5 | Internal Auditing | |
Taxation | ||||
1 | AK4013 | 5 | Tax Planning | |
2 | AK4023 | 5 | Tax Accounting | |
3 | AK4033 | 5 | Tax audits | |
Information System | ||||
1 | AU2143 | 5 | Business Programming | |
2 | AU2156 | 5 | Database | |
3 | AU2163 | 5 | Business Data Communication | |
MPB Courses
No | Kode MK | Smt | Courses | ||
1 | AP1013 | 4 | Organizational Behavior | ||
2 | AP1023 | 2 | Business Law | ||
3 | AP1033 | 4 | Budgeting | ||
4 | AP1042 | 5 | Entrepreneurship | ||
5 | AP1053 | 5 | Indonesian Economic | ||
6 | AP1064 | 2 | English for Business Communication | ||
7 | MK | 3 | Business Communication | ||
MBB Courses
No | Code MK | Smt | Courses | ||
1 | UB1013 | 6 | Social Work | ||
2 | AB1013 | 7 | Computer Accounting Programs Project | ||
3 | AB1026 | 8 | Thesis | ||